Uploads by Pal

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:09, 2 January 2017 PhDThesis PFazenda.pdf (file) 11.68 MB   1
19:46, 8 December 2015 GasparHead.jpg (file) 72 KB   1
19:46, 8 December 2015 GasparMordomo.jpg (file) 101 KB   1
17:57, 8 December 2015 IRSg.png (file) 1.81 MB   3
17:49, 8 December 2015 IRSg logo 600.png (file) 7 KB   1
17:39, 8 December 2015 PhDThesis TiagoVeiga.pdf (file) 2.91 MB   1
18:39, 14 May 2015 Jmessias PhDThesis.pdf (file) 4.04 MB   2
18:37, 14 May 2015 MBasiri PhDThesis.pdf (file) 10.11 MB   1
17:35, 14 May 2015 ADias PhDThesis.pdf (file) 18.95 MB   1
10:00, 1 October 2014 ICRA13 1630 FI.pdf (file) 607 KB   1
09:41, 1 October 2014 GaussianPDFs.pdf (file) 2.16 MB   1
10:18, 9 September 2014 Icon pioneer3AT.png (file) 43 KB   1
10:13, 9 September 2014 Pioneer3AT.png (file) 43 KB   1
13:52, 29 July 2014 JNPereira thesis.pdf (file) 5.66 MB   1
17:34, 17 September 2013 BrunoLacerda thesis.pdf (file) 6.32 MB   1
17:29, 17 September 2013 Thesis Aamir.pdf (file) 6.62 MB   1
20:41, 12 June 2013 Silva&Bustamante.pdf (file) 1.65 MB   1
14:10, 2 June 2013 BioInstBots Feb262012-SecondMilestoneReport Tasks4-6.pdf (file) 911 KB   1
10:53, 29 March 2013 P11.pdf (file) 189 KB   1
10:53, 29 March 2013 3DParabolaRobocup2011.pdf (file) 980 KB   1
13:27, 28 March 2013 Robotica10-MLE-final.pdf (file) 480 KB   1
12:12, 28 March 2013 VisuallySharedObjs.pdf (file) 1.61 MB   1
12:12, 28 March 2013 Tigre3.pdf (file) 531 KB   1
12:11, 28 March 2013 TD07 Tiago.pdf (file) 531 KB   1
12:08, 28 March 2013 Robotica versao final.pdf (file) 1.12 MB   1
12:08, 28 March 2013 KickerSensing FinalVersion Reviewed.pdf (file) 1.23 MB   1
12:08, 28 March 2013 IbPRIA2013 FinalVersion.pdf (file) 850 KB   1
12:06, 28 March 2013 CONTROLO2010 proceedings Tiago 63 68.pdf (file) 518 KB   1
12:06, 28 March 2013 CONTROLO2010 proceedings Rodrigo 57 62.pdf (file) 180 KB   1
12:06, 28 March 2013 5 2 21 RAS Tiago.pdf (file) 1.54 MB   1
12:05, 28 March 2013 1 RobocupTiago.pdf (file) 435 KB   3
14:30, 24 May 2012 BioInstBots Feb262011-Report Task3.pdf (file) 121 KB   1
14:30, 24 May 2012 BioInstBots Sep072010-Report Task2.pdf (file) 1.55 MB   1
14:30, 24 May 2012 BioInstBots Sep302010-Report Task1.pdf (file) 385 KB   1
18:27, 23 May 2012 Thesis Karim.pdf (file) 1.89 MB   1
19:56, 29 January 2012 ECMR2011 0021 e9868f42fa.pdf (file) 1.6 MB   1
19:52, 29 January 2012 3 adhocRATDMA-roboCupSymposium11.pdf (file) 458 KB   1
19:52, 29 January 2012 2 Tiago ICINCO.pdf (file) 733 KB   1
18:14, 8 November 2011 Quadcopter-formation.png (file) 176 KB   1
14:58, 8 November 2011 Quadcopter-soccer.jpg (file) 769 KB   1
14:52, 8 November 2011 Quadcopter-transp.jpg (file) 127 KB   1
14:51, 8 November 2011 Blimp-tecnofil.png (file) 255 KB   1
19:13, 18 November 2010 GNeto Thesis-Final.pdf (file) 4.82 MB   2
12:55, 18 November 2010 HCostelha Thesis-Final.pdf (file) 2.21 MB   2
12:41, 18 November 2010 SMarques Thesis-Final.pdf (file) 24.89 MB   1
11:39, 10 October 2010 Feup10 khj handout.pdf (file) 4.39 MB   1
17:40, 9 October 2010 Hokuyo Laser InterfacePioneer Matlab.zip (file) 1.46 MB   2
18:53, 5 September 2010 Logo inesc porto.gif (file) 4 KB   1
17:32, 14 May 2010 FCT logo.jpg (file) 12 KB   1
14:07, 4 May 2010 Logo-feup.gif (file) 11 KB   1
First pagePrevious pageNext pageLast page